✅ Top-Performing Ad Sizes (Recommended by Google)
Size (WxH) | Name | Devices | Notes |
---|
300×250 | Medium Rectangle | Desktop & Mobile | High inventory, fits in sidebars, articles, and mobile layouts. |
336×280 | Large Rectangle | Desktop only | Performs well when embedded within text content. |
728×90 | Leaderboard | Desktop | Best for top-of-page placements. |
300×600 | Half Page (Large Skyscraper) | Desktop | High visibility due to large size. |
320×100 | Large Mobile Banner | Mobile | Better than 320×50 for mobile; fits well at top/bottom of pages. |
160×600 | Wide Skyscraper | Desktop | Good for sidebars on content-rich sites. |
970×90 | Large Leaderboard | Desktop | Great for homepage/header placements. |
970×250 | Billboard | Desktop | Very high visibility, excellent for premium inventory. |
250×250 | Square | All Devices | More flexible in layout, but less common among advertisers. |
Responsive | Auto-adjusting sizes | All Devices | Automatically adapts to screen size; highly recommended by Google. |
🎯 Best Overall Choices (Performance + Inventory)
If you had to pick only a few to use:
- 300×250 (Medium Rectangle)
- 336×280 (Large Rectangle)
- 728×90 (Leaderboard)
- 320×100 (Large Mobile Banner)
- Responsive Ads (fluid and adaptable)
📱 Mobile-Optimized Ad Sizes
Size (WxH) | Name |
---|
320×100 | Large Mobile Banner |
300×250 | Medium Rectangle |
Responsive | Fluid |
💡 Pro Tips